From Thunder Bay Bandwiki
m |
(→The 1940s) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ==The 1930s== | |
− | "Back in the 30s, after Cousin Emily's abdication, Uncle Walt took over as musician of the family. He played saxophone and clarinet with Joe Turner's band and the [[Hollywood Ramblers]], and later joined [[Ted Goodsell]]'s [[Red Jackets]] at the [[Prince Arthur]]. He could also be heard on CKPR accompanying popular singers of the day, such as baritone Joe Ross. Among his memorabilia are dance posters from the Elk's Hall, the [[New Palais]], and the [[Pine Gardens]]." --Branches, Fifty Years Of Family Secrets, by Bill MacDonald | + | <i>"Back in the 30s, after Cousin Emily's abdication, Uncle Walt took over as musician of the family. He played saxophone and clarinet with Joe Turner's band and the [[Hollywood Ramblers]], and later joined [[Ted Goodsell]]'s [[Red Jackets]] at the [[Prince Arthur]]. He could also be heard on CKPR accompanying popular singers of the day, such as baritone Joe Ross. Among his memorabilia are dance posters from the Elk's Hall, the [[New Palais]], and the [[Pine Gardens]]."</i> --Branches, Fifty Years Of Family Secrets, by Bill MacDonald |
− | + | ==The 1940s== | |
− | + | Bands marked * have made recordings that [[Paul Cherwonick]] has restored. The recordings will in the future be available on [[Hometown Records]]. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | * [[Bea Noreus]] (1947) * | |
+ | * [[Bill Zegil]] * | ||
+ | * [[Bob Onski]] * | ||
+ | * [[Buddy Deville]] * | ||
+ | * [[Harvey Smythe]] (solo) * | ||
+ | * [[Jimmy and Louie Amedeo]] * | ||
+ | * Mae O'Brian ([[Doreen Folmer]]) (1941) | ||
+ | * [[Mary Delby]] * | ||
+ | * Maurice Jackson's [[All Girl Orchestra]] (Featuring [[Harvey Smythe]])(40-48)* | ||
+ | * Stan Onski and The (Top Hat Taxi) Tophatters (Early - Mid 1940's) * | ||
+ | * [[Stan Onski Orchestra]] (1947) * | ||
+ | * [[Ted Goodsell]]'s Orchestra (Featuring Maurice Jackson & Harvey Smythe) * | ||
+ | * Unknown (recordings exist but unlabeled) * | ||
+ | |||
+ | ==The 1950s== | ||
* [[The Norhaugen String Quartet]] (late 50s) | * [[The Norhaugen String Quartet]] (late 50s) | ||
− | + | ||
− | + | ==The 1960s== | |
− | + | ||
− | * [[ | + | * [[Blue]] |
− | * [[ | + | * [[Electric Church]] |
− | * [[ | + | * [[Everyones Children]] |
* [[Flipper Flanagans Flat-Footed Four]] | * [[Flipper Flanagans Flat-Footed Four]] | ||
− | |||
− | |||
− | |||
* [[Foxx]] | * [[Foxx]] | ||
− | |||
− | |||
− | |||
− | |||
* [[Pillar]] | * [[Pillar]] | ||
+ | * [[Plastic Stone]] (66-68) | ||
+ | * [[Ronnie and the Comets]] (early 60s) | ||
+ | * [[Satan and the D-Men]] (62-67, 82-) | ||
* [[Shameful Minority]] | * [[Shameful Minority]] | ||
− | * [[The | + | * [[The Bonnvilles]] |
− | + | ||
− | + | ||
* [[The Erbs]] | * [[The Erbs]] | ||
+ | * [[The Fugitives]] | ||
+ | * [[The Merriday Park]] (? - 68 - ?) | ||
+ | * [[The Missing Link]] (late 60s? early 70s?) | ||
+ | * [[Tempests|The Tempests]] | ||
+ | * [[The Thorns]] | ||
+ | * [[The Vandals]] | ||
+ | * [[Truth]] (68-70) | ||
+ | * [[Wooden Nickels]] | ||
− | + | ||
− | [[ | + | ==The 1970s== |
+ | |||
+ | * [[2000 BC]] | ||
+ | * [[Bill Houston]] | ||
* [[Black Lightening]] | * [[Black Lightening]] | ||
+ | * [[Count]] (1972-1976) | ||
* [[Dennison Booth]] | * [[Dennison Booth]] | ||
− | |||
* [[Earthshine]] | * [[Earthshine]] | ||
* [[Fearless Cream Soda]] | * [[Fearless Cream Soda]] | ||
− | |||
− | |||
− | |||
− | |||
* [[Gambler]] (~77-80) | * [[Gambler]] (~77-80) | ||
+ | * [[Jester]] | ||
* [[Mirage]] (late 70s-late 80s) | * [[Mirage]] (late 70s-late 80s) | ||
− | * [[ | + | * [[Opus]] |
− | * [[Panzer]] | + | * [[Panzer]] (77-79) |
* [[Rocket 88]] (70s) | * [[Rocket 88]] (70s) | ||
+ | * [[Rockslide]] (77-78) | ||
+ | * [[Sunshower]] | ||
* [[Tariff]] (late 70s) | * [[Tariff]] (late 70s) | ||
+ | * [[The Derailers]] (70s, 80s) | ||
* [[The Jarvis Street Revue]] | * [[The Jarvis Street Revue]] | ||
− | |||
* [[The Negatives]] (79-81) | * [[The Negatives]] (79-81) | ||
* [[The Reflections]] (79-80) | * [[The Reflections]] (79-80) | ||
Line 70: | Line 76: | ||
* [[Zeebraz]] (70s-80s, 00s) | * [[Zeebraz]] (70s-80s, 00s) | ||
− | + | ||
+ | ==The 1980s== | ||
+ | |||
* [[Aladdin Sane]] (81-82) | * [[Aladdin Sane]] (81-82) | ||
* [[Aribus Manor]] (83-84) | * [[Aribus Manor]] (83-84) | ||
Line 77: | Line 85: | ||
* [[Broken Promise]] (~80-81) | * [[Broken Promise]] (~80-81) | ||
* [[Brooklyn]] (early 80s) | * [[Brooklyn]] (early 80s) | ||
− | [[Cimmaron]] (~81-83) | + | * [[Cimmaron]] (~81-83) |
− | [[Clockwork]] (~83-84) | + | * [[Clockwork]] (~83-84) |
− | [[Coldshot]] (88) | + | * [[Coldshot]] (88) |
− | * | + | * [[Commander]] 1985-1989 |
− | [[Commander]] | + | |
* [[Dark Prophecy]] (early 80s) | * [[Dark Prophecy]] (early 80s) | ||
* [[David Thompson And Thunder Road]] (82-87) | * [[David Thompson And Thunder Road]] (82-87) | ||
− | |||
− | |||
* [[Destiny]] (1980-1982) | * [[Destiny]] (1980-1982) | ||
* [[Euphoria]] (86-88) | * [[Euphoria]] (86-88) | ||
Line 94: | Line 99: | ||
* [[HullaBalloo]] (1987) | * [[HullaBalloo]] (1987) | ||
* [[Implicit Faith]] (87-?) | * [[Implicit Faith]] (87-?) | ||
− | |||
* [[Jo Mama]] (~1984-1985) | * [[Jo Mama]] (~1984-1985) | ||
* [[Karina Long And Night Moves]] (84-86) | * [[Karina Long And Night Moves]] (84-86) | ||
* [[Legacy]] (82/83) | * [[Legacy]] (82/83) | ||
− | |||
* [[Mitch Bender]] | * [[Mitch Bender]] | ||
* [[Nightshift]] (mid 80s) | * [[Nightshift]] (mid 80s) | ||
− | |||
* [[Oxtongue Lake]] (86-88, 89-90) | * [[Oxtongue Lake]] (86-88, 89-90) | ||
* [[Pie in the Sky]] (80s) | * [[Pie in the Sky]] (80s) | ||
* [[Remote Control]] (May 83- July 83) | * [[Remote Control]] (May 83- July 83) | ||
− | Rival | + | * [[Rival]] |
* [[Roadhouse]] (82-89) | * [[Roadhouse]] (82-89) | ||
* [[Spike And The Tomcats]] (88/91) | * [[Spike And The Tomcats]] (88/91) | ||
* [[Stanislov Majic]] (80/81) | * [[Stanislov Majic]] (80/81) | ||
* [[Sweet Baby Jane]] (85/88) | * [[Sweet Baby Jane]] (85/88) | ||
− | |||
* [[The Colts]] (83-87) | * [[The Colts]] (83-87) | ||
+ | * [[The Derivatives]] (81-2000) | ||
* [[The Images]] (~84) | * [[The Images]] (~84) | ||
+ | * [[The Jamie Walters Band]] (86) | ||
* [[The Kevin Waara Band]] (81-82) | * [[The Kevin Waara Band]] (81-82) | ||
* [[The Keys]] (87-88) | * [[The Keys]] (87-88) | ||
− | * [[The | + | * [[The Nobodies]] |
+ | * [[The Stanley Steamers]] (80s,90s) | ||
+ | * [[The Vitals]] (80's) | ||
* [[Three Neat Guys]] | * [[Three Neat Guys]] | ||
* [[Twist of Faith]] (late 80's, early 90's) | * [[Twist of Faith]] (late 80's, early 90's) | ||
− | |||
* [[Wendy Rhodes and Whitewater]] (89-?) | * [[Wendy Rhodes and Whitewater]] (89-?) | ||
* [[Xenon]] (~81-82) | * [[Xenon]] (~81-82) | ||
− | + | * [[XL]] | |
− | * [[ | + | |
− | Unknown | + | ==Decade Of Origin Unknown== |
− | |||
* [[Apollo]] | * [[Apollo]] | ||
− | * [[ | + | * [[Dale Jewitt Band]] |
− | * [[ | + | * [[Dominoe]] (?) |
− | + | ||
* [[Elliot Wolff and Wright]] | * [[Elliot Wolff and Wright]] | ||
* [[Journeyman]] | * [[Journeyman]] | ||
+ | * [[Kevin And The Hi-Fives]] | ||
+ | * [[Knight Zoo]] | ||
* [[LazyFoot]] | * [[LazyFoot]] | ||
− | + | * [[Quintana Roo]] (?) | |
− | * [[ | + | |
* [[Rockinger]] (?) | * [[Rockinger]] (?) | ||
− | * [[ | + | * [[Royal Tease]] |
− | + | ||
* [[Steve Clark and Cool Trio]] | * [[Steve Clark and Cool Trio]] | ||
− | * [[ | + | * [[Tangent]] |
* [[Tantra]] | * [[Tantra]] | ||
+ | * [[Benders|The Benders]] | ||
* [[The Bullets]] | * [[The Bullets]] | ||
− | * [[ | + | * [[The Marbles]] |
− | * [[ | + | * [[Zombie Wolf]] |
+ | |||
+ | |||
+ | |||
[[Category:Bandwiki]] | [[Category:Bandwiki]] |
Latest revision as of 19:51, 5 February 2012
Contents
The 1930s
"Back in the 30s, after Cousin Emily's abdication, Uncle Walt took over as musician of the family. He played saxophone and clarinet with Joe Turner's band and the Hollywood Ramblers, and later joined Ted Goodsell's Red Jackets at the Prince Arthur. He could also be heard on CKPR accompanying popular singers of the day, such as baritone Joe Ross. Among his memorabilia are dance posters from the Elk's Hall, the New Palais, and the Pine Gardens." --Branches, Fifty Years Of Family Secrets, by Bill MacDonald
The 1940s
Bands marked * have made recordings that Paul Cherwonick has restored. The recordings will in the future be available on Hometown Records.
- Bea Noreus (1947) *
- Bill Zegil *
- Bob Onski *
- Buddy Deville *
- Harvey Smythe (solo) *
- Jimmy and Louie Amedeo *
- Mae O'Brian (Doreen Folmer) (1941)
- Mary Delby *
- Maurice Jackson's All Girl Orchestra (Featuring Harvey Smythe)(40-48)*
- Stan Onski and The (Top Hat Taxi) Tophatters (Early - Mid 1940's) *
- Stan Onski Orchestra (1947) *
- Ted Goodsell's Orchestra (Featuring Maurice Jackson & Harvey Smythe) *
- Unknown (recordings exist but unlabeled) *
The 1950s
- The Norhaugen String Quartet (late 50s)
The 1960s
- Blue
- Electric Church
- Everyones Children
- Flipper Flanagans Flat-Footed Four
- Foxx
- Pillar
- Plastic Stone (66-68)
- Ronnie and the Comets (early 60s)
- Satan and the D-Men (62-67, 82-)
- Shameful Minority
- The Bonnvilles
- The Erbs
- The Fugitives
- The Merriday Park (? - 68 - ?)
- The Missing Link (late 60s? early 70s?)
- The Tempests
- The Thorns
- The Vandals
- Truth (68-70)
- Wooden Nickels
The 1970s
- 2000 BC
- Bill Houston
- Black Lightening
- Count (1972-1976)
- Dennison Booth
- Earthshine
- Fearless Cream Soda
- Gambler (~77-80)
- Jester
- Mirage (late 70s-late 80s)
- Opus
- Panzer (77-79)
- Rocket 88 (70s)
- Rockslide (77-78)
- Sunshower
- Tariff (late 70s)
- The Derailers (70s, 80s)
- The Jarvis Street Revue
- The Negatives (79-81)
- The Reflections (79-80)
- Wheatstone-Bridge (? - 76 - ?)
- Zeebraz (70s-80s, 00s)
The 1980s
- Aladdin Sane (81-82)
- Aribus Manor (83-84)
- Boardwalk (84/85)
- Broken Idols (~85-86)
- Broken Promise (~80-81)
- Brooklyn (early 80s)
- Cimmaron (~81-83)
- Clockwork (~83-84)
- Coldshot (88)
- Commander 1985-1989
- Dark Prophecy (early 80s)
- David Thompson And Thunder Road (82-87)
- Destiny (1980-1982)
- Euphoria (86-88)
- Fear of Music (1981-82)
- Fingertip Vision (~81)
- Garrison (82-83)
- Heb 160 (late 80's)
- HullaBalloo (1987)
- Implicit Faith (87-?)
- Jo Mama (~1984-1985)
- Karina Long And Night Moves (84-86)
- Legacy (82/83)
- Mitch Bender
- Nightshift (mid 80s)
- Oxtongue Lake (86-88, 89-90)
- Pie in the Sky (80s)
- Remote Control (May 83- July 83)
- Rival
- Roadhouse (82-89)
- Spike And The Tomcats (88/91)
- Stanislov Majic (80/81)
- Sweet Baby Jane (85/88)
- The Colts (83-87)
- The Derivatives (81-2000)
- The Images (~84)
- The Jamie Walters Band (86)
- The Kevin Waara Band (81-82)
- The Keys (87-88)
- The Nobodies
- The Stanley Steamers (80s,90s)
- The Vitals (80's)
- Three Neat Guys
- Twist of Faith (late 80's, early 90's)
- Wendy Rhodes and Whitewater (89-?)
- Xenon (~81-82)
- XL